Contact
details
Share this advertisement

RTE 6739 50KVA

Price on request
RTE  6739 50KVA – 1
RTE  6739 50KVA – 2
RTE  6739 50KVA – 3
RTE  6739 50KVA – 4
RTE  6739 50KVA – 5
RTE  6739 50KVA – 6
RTE  6739 50KVA – 7
RTE  6739 50KVA – 8
RTE  6739 50KVA – 9
RTE  6739 50KVA – 10
RTE  6739 50KVA – 11
RTE  6739 50KVA – 12
RTE  6739 50KVA – 13
RTE  6739 50KVA – 14
RTE  6739 50KVA – 15
RTE  6739 50KVA – 16
RTE  6739 50KVA – 17
RTE  6739 50KVA – 18
RTE  6739 50KVA – 19
RTE  6739 50KVA – 20
RTE  6739 50KVA – 21
RTE  6739 50KVA – 22
RTE  6739 50KVA – 23
RTE  6739 50KVA – 24
RTE  6739 50KVA – 25
RTE  6739 50KVA – 26
RTE  6739 50KVA – 27
RTE  6739 50KVA – 28
RTE  6739 50KVA – 29
RTE  6739 50KVA – 30
RTE  6739 50KVA – 31
RTE  6739 50KVA – 32
RTE  6739 50KVA – 33
RTE  6739 50KVA – 34
RTE  6739 50KVA – 35
RTE  6739 50KVA – 36
RTE  6739 50KVA – 37
RTE  6739 50KVA – 38
RTE  6739 50KVA – 39
RTE  6739 50KVA – 40
RTE  6739 50KVA – 41

General characteristics

title
RTE 6739 50KVA
Subcategory
Standard power unit
Brand
RTE
Type
6739 50KVA
Year of construction
2026
Colour
Yellow
General state
Very good
Technical state
Very good
Optical condition
Very good
Fuel
Diesel
CE marking
Yes

Properties

Single weight
900kg
Length
215cm
Width
920cm
Height
120cm

Description

Unused , ATS , Rated output 40kw/50kva , Standby 44kw/55kva , P.F. 0.8; speed 1500 , 3 PHASE , Genset controller with LCD , 99L diesel tank , 2 batteries , CE and QC; 6960
Contact

We look forward to hearing from you.

Do you have any questions or can we help you with anything? Contact us by sending an email or calling the number below. We are ready to help you!